GOT MULTIPLE PRINTERS? GET A SPECIAL QUOTE 1300 898 591 OR
FULL RANGE INK & TONER, OFFICE MACHINES & PPE + LOWEST PRICES!
Brand: LEXMARK | Code: LK921de | Avail: In Stock
OEM Code / Model | CX921de (32C0248) |
Manufacturer / Brand | Lexmark |
Overview | Loaded with standard features, the 35-ppm, SRA3 (30.48 x 45.72 cm) Lexmark CX921de supports demanding workloads through a powerful combination of printing, copying, scanning, faxing and optional finishing. |
Multi-format output | Colour output up to SRA3 (30.48 x 45.72 cm) makes a big impression, while additional paper trays allow A4/letter-size printing and a multipurpose feeder takes small envelopes. Among the wide range of media types accepted are card stock, glossy stock, recycled paper, transparencies and labels. |
Speedy scanner | Duplex automatic document feeder (ADF) holds 100 sheets and supports scanning at up to 160 sides per minute. Support for mixed originals, page-level jam recovery, standard OCR and a “classify and route” option fulfill the highest-speed automated scanning requirements. |
High-capacity production yields | Genuine Lexmark toner cartridges print up to 34,000 mono or colour pages, while fusers and developer units both go up to 600,000 pages for impressive uptime. |
Intuitive colour touch screen | The large 10-in. class colour touch screen with next-generation e-Task interface features an ultra-smooth surface and can be activated by almost anything, including pens, fingertips or nails—without pressure or direct skin contact. The modern interface is familiar to users, minimising the need for training. |
Finishing options | Expand your capabilities with finishing options that include multi-position stapling, hole punch, booklet, saddle stitch and tri-fold. The finisher raises output capacity to 3500 sheets. |
Software solutions | Enhance your user experience and productivity with the included solution apps, and customise your device via optional apps tailored to your specific need or industry. With available software development kits, you could even create apps of your own. Lexmark smart MFP adaptability future-proofs your investment. |
In The Box | Up to 100,000** pages black photoconductor and up to 90,000** pages CMY photoconductor Software and Documentation CD Up to 6,000*-page cyan, magenta and yellow toner cartridges Statement of limited warranty / guarantee Lexmark Cartridge Collection Program information Power Cord(s) Setup Guides (network and local attachment) Lexmark CX921de colour laser multifunction printer with hard disk Up to 5,000*-page black toner cartridge Box contents may vary by country and/or reseller. Subject to change without notice. Ethernet, USB or parallel cable not included. * Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. ** Photoconductor Unit and Developer Unit maximum yield estimate based on 3 average letter/A4-size pages per print job and 5% average coverage per page. Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity. |
Download Brochure | Click HERE |
http://media.lexmark.com/www/idml/assets/asset_9008/media/en_US/pdfs/low.pdf